|
THE ALLMAN BROTHERS
BAND: |
|||||
| COMPLETE SET 2013 | |||||
|
|||||
|
|||||
| Peach Records Associates LLC / Munckmix / Munckmusic | |||||
| 2013 | |||||
| Comcast Center For The Performing Arts | |||||
| Mansfield, MA | |||||
|
09-06-2013 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Acoustic Guitar, Vocals | |||||
| Butch Trucks - Drums, Tympani | |||||
| Jaimoe - Drums | |||||
| Warren Haynes - Lead & Slide Guitar, Vocals | |||||
| Derek Trucks - Lead & Slide Guitar | |||||
| Oteil Burbridge - Bass, Vocals | |||||
| Marc Quinones - Congas, Percussion, Vocals | |||||
| CD 1: | |||||
| 1. | You Don't Love Me | (6:38) | |||
| 2. | Statesboro Blues | (4:36) | |||
| 3. | Leave My Blues At Home | (6:19) | |||
| 4. | Worried Down With The Blues | (8:15) | |||
| 5. | Revival | (8:21) | |||
| 6. | Blind Willie McTell | (7:43) | |||
| 7. | Black Hearted Woman | (10:57) | |||
| 8. | Blue Sky * | (7:31) | |||
| 9. | stage banter | (0:44) | |||
| 10. | The Weight ** | (10:57) | |||
| CD 2: | |||||
| 1. | Melissa | (5:38) | |||
| 2. | announcement | (0:22) | |||
| 3. | Feel Like Breakin' Up Somebody's Home *** | (8:41) | |||
| 4. | Midnight Rider | (3:16) | |||
| 5. | 1983 (A Merman I Should Turn To Be > | (4:46) | |||
| 6. | Mountain Jam > | (5:53) | |||
| 7. | JaMaBuBu > | (5:07) | |||
| 8. | 1983 (A Merman I Should Turn To Be (reprise) > | (2:53) | |||
| 9. | Mountain Jam (reprise) | (6:26) | |||
| 10. | crowd noise | (3:12) | |||
| Encore: | |||||
| 11. | One Way Out | (5:57) | |||
| * | with Rachel "Stixx" Turner - Drums | ||||
| ** | with
Grace Potter - Vocals, Bennie Yurco - Guitar & Matt Burr - Drums |
||||
| *** | with
Scott Tournet - Guitar & Kenwood Denard - Drums |
||||