|
THE ALLMAN BROTHERS
BAND: |
|||||
| COMPLETE SET 2013 | |||||
|
|||||
|
|||||
| Peach Records Associates LLC / Munckmix / Munckmusic | |||||
| 2013 | |||||
| Farm Bureau Live | |||||
| Virginia Beach, VA | |||||
|
09-04-2013 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Acoustic Guitar, Vocals | |||||
| Butch Trucks - Drums, Tympani | |||||
| Jaimoe - Drums | |||||
| Warren Haynes - Lead & Slide Guitar, Vocals | |||||
| Derek Trucks - Lead & Slide Guitar | |||||
| Oteil Burbridge - Bass, Vocals | |||||
| Marc Quinones - Congas, Percussion, Vocals | |||||
| CD 1: | |||||
| 1. | Don't Want You No More > | (2:46) | |||
| 2. | It's Not My Cross To Bear | (4:49) | |||
| 3. | Statesboro Blues | (4:36) | |||
| 4. | Don't Keep Me Wonderin' | (4:07) | |||
| 5. | That's What Love Will Make You Do | (9:38) | |||
| 6. | Midnight Rider | (3:13) | |||
| 7. | Les Brers In A Minor | (11:34) | |||
| 8. | Blue Sky | (10:04) | |||
| 9. | Who To Believe | (7:37) | |||
| 10. | Done Somebody Wrong | (3:44) | |||
| CD 2: | |||||
| 1. | stage banter | (0:37) | |||
| 2. | The Weight * | (8:42) | |||
| 3. | One Way Out > | (2:51) | |||
| 4. | JaMaBuBu > | (5:44) | |||
| 5. | One Way Out (reprise) | (2:38) | |||
| 6. | Jessica | (13:05) | |||
| 7. | crowd noise | (4:41) | |||
| Encore: | |||||
| 8. | Into The Mystic | (9:03) | |||
| 9. | Southbound | (6:41) | |||
| * | with
Grace Potter - Vocals & Rachel "Stixx" Turner - Drums |
||||