|
THE ALLMAN BROTHERS
BAND: |
|||||
| COMPLETE SET 2013 | |||||
|
|||||
|
|||||
| Peach Records Associates LLC / Munckmix / Munckmusic | |||||
| 2013 | |||||
| Nikon at Jones Beach Theater | |||||
| Wantagh, NY | |||||
|
09-07-2013 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Acoustic Guitar, Vocals | |||||
| Butch Trucks - Drums, Tympani | |||||
| Jaimoe - Drums | |||||
| Warren Haynes - Lead & Slide Guitar, Vocals | |||||
| Derek Trucks - Lead & Slide Guitar | |||||
| Oteil Burbridge - Bass, Vocals | |||||
| Marc Quinones - Congas, Percussion, Vocals | |||||
| CD 1: | |||||
| 1. | Hot 'Lanta | (5:22) | |||
| 2. | stage banter | (0:13) | |||
| 3. | Statesboro Blues | (4:29) | |||
| 4. | I Walk On Gilded Splinters | (6:35) | |||
| 5. | Trouble No More | (3:46) | |||
| 6. | Dusk Till Dawn | (10:57) | |||
| 7. | Rain | (5:29) | |||
| 8. | You Don't Love Me | (6:49) | |||
| 9. | Dreams | (10:56) | |||
| CD 2: | |||||
| 1. | Blue Sky | (8:24) | |||
| 2. | In Memory Of Elizabeth Reed | (14:39) | |||
| 3. | stage banter | (0:37) | |||
| 4. | The Weight * | (8:24) | |||
| 5. | Midnight Rider | (3:16) | |||
| 6. | One Way Out > | (2:49) | |||
| 7. | JaMaBuBu > | (5:24) | |||
| 8. | One Way Out (reprise) | (2:48) | |||
| 9. | crowd noise | (4:52) | |||
| Encore: | |||||
| 10. | Whipping Post | (14:39) | |||
| * | with
Susan Tedeschi - Vocals, Grace Potter - Vocals & Rachel "Stixx" Turner - Drums |
||||