|
THE ALLMAN
BROTHERS BAND: |
|||||
|
|||||
|
|||||
| Peach Records Associates LLC / Jazz Fest Live / Munckmix / Munckmusic | |||||
| 2007 | |||||
|
New Orleans Jazz & Heritage Festival |
|||||
|
Gentilly Stage |
|||||
|
New Orleans, LA |
|||||
|
05-05-2007 |
|||||
| Gregg Allman - Keys, Vocals | |||||
| Butch Trucks - Drums | |||||
| Jaimoe - Drums | |||||
| Marc Quinones - Percussion | |||||
| Oteil Burbridge - Bass | |||||
| Derek Trucks - Guitar | |||||
| Warren Haynes - Guitar, Vocals | |||||
| CD 1: | |||||
| 1. | introduction | (0:23) | |||
| 2. | Don't Want You No More > | (2:37) | |||
| 3. | It's Not My Cross To Bear | (5:06) | |||
| 4. | Ain't Wastin' Time No More | (7:05) | |||
| 5. | I Walk On Gilded Splinters | (6:52) | |||
| 6. | Rocking Horse | (10:29) | |||
| 7. | Statesboro Blues | (6:13) | |||
| 8. | Melissa | (6:08) | |||
| 9. | Trouble No More | (4:17) | |||
| 10. | Into The Mystic | (6:06) | |||
| 11. | Desdemona | (10:45) | |||
| CD 2: | |||||
| 1. | Midnight Rider | (3:37) | |||
| 2. | Every Hungry Woman | (9:05) | |||
| 3. | Dreams | (8:42) | |||
| 4. | The Weight * | (11:32) | |||
| 5. | Jessica ** | (13:34) | |||
| 6. | band introductions / crowd | (2:48) | |||
| Encore: | |||||
| 7. | One Way Out | (6:47) | |||
| * | with
Chuck Leavell - Piano & Susan Tedeschi - Vocals |
||||
| ** | with Chuck Leavell - Piano | ||||