|
THE ALLMAN
BROTHERS BAND: |
|||||
| 2007 COMPLETE SET | |||||
|
|||||
|
|||||
|
|||||
| Peach Records Associates LLC / Jazz Fest Live / Munckmix / Munckmusic | |||||
| 2007 | |||||
|
New Orleans Jazz & Heritage Festival |
|||||
|
Gentilly Stage |
|||||
|
New Orleans, LA |
|||||
|
05-05-2007 |
|||||
| Gregg Allman - Keys, Vocals | |||||
| Butch Trucks - Drums | |||||
| Jaimoe - Drums | |||||
| Marc Quinones - Percussion | |||||
| Oteil Burbridge - Bass | |||||
| Derek Trucks - Guitar | |||||
| Warren Haynes - Guitar, Vocals | |||||
| CD 1: | |||||
| 1. | introduction | (0:23) | |||
| 2. | Don't Want You No More > | (2:37) | |||
| 3. | It's Not My Cross To Bear | (5:06) | |||
| 4. | Ain't Wastin' Time No More | (7:05) | |||
| 5. | I Walk On Gilded Splinters | (5:58) | |||
| 6. | equipment change | (0:53) | |||
| 7. | Rocking Horse | (10:29) | |||
| 8. | Statesboro Blues | (5:28) | |||
| 9. | Melissa | (5:32) | |||
| 10. | Trouble No More | (3:56) | |||
| 11. | Into The Mystic | (4:59) | |||
| 12. | equipment check / tuning | (0:39) | |||
| 13. | Desdemona | (10:37) | |||
| CD 2: | |||||
| 1. | Midnight Rider | (3:23) | |||
| 2. | Every Hungry Woman | (8:28) | |||
| 3. | Dreams | (7:48) | |||
| 4. | guest introductions | (0:51) | |||
| 5. | The Weight * | (10:58) | |||
| 6. | Jessica ** | (13:28) | |||
| 7. | band introductions / crowd | (1:55) | |||
| Encore: | |||||
| 8. | One Way Out | (5:58) | |||
| 9. | stage announcements | (1:04) | |||
| * | with
Chuck Leavell - Piano & Susan Tedeschi - Vocals |
||||
| ** | with Chuck Leavell - Piano | ||||