|
THE ALLMAN
BROTHERS BAND: |
|||||
|
SUMMER CROP 2005 |
|||||
|
|||||
|
|||||
| Instant Live / Peach Records Associates LLC | |||||
| 8 27823-0169-22 | |||||
| 2005 | |||||
|
New England Dodge Music Center |
|||||
|
Hartford, CT |
|||||
|
08-21-2005 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Lead Vocals | |||||
| Jaimoe - Drums | |||||
| Butch Trucks - Drums | |||||
| Warren Haynes - Lead & Slide Guitar (right side), Lead & Background Vocals | |||||
| Marc Quinones - Congas, Percussion, Background Vocals | |||||
| Oteil Burbridge - Bass | |||||
| Derek Trucks - Lead & Slide Guitar (left side) | |||||
| CD 1: | |||||
| 1. | Les Brers In A Minor | (10:41) | |||
| 2. | Ain't Wastin' Time No More | (7:47) | |||
| 3. | Statesboro Blues | (5:17) | |||
| 4. | Can't Lose What You Never Had | (7:14) | |||
| 5. | Forty-Four Blues | (13:50) | |||
| 6. | I Walk On Gilded Splinters | (6:45) | |||
| CD 2: | |||||
| 1. | Come And Go Blues | (7:54) | |||
| 2. | Instrumental Illness | (12:41) | |||
| 3. | Why Does Love Got To Be So Sad? > | (6:29) | |||
| 4. | Franklin's Tower * | (9:48) | |||
| 5. | Midnight Rider | (4:11) | |||
| CD 3: | |||||
| 1. |
Black Hearted Woman > Jabuma > |
(21:54) | |||
| 2. | Black Hearted Woman reprise | (7:33) | |||
| 3. | crowd | (2:41) | |||
| Encore: | |||||
| 4. | Melissa | (6:19) | |||
| 5. | Whipping Post | (16:18) | |||
| * | with Al Schnier - Guitar | ||||