|
THE ALLMAN
BROTHERS BAND: |
|||||
|
SUMMER CROP 2005 |
|||||
|
|||||
|
|||||
| Instant Live / Peach Records Associates LLC | |||||
| 8 27823-0169-22 | |||||
| 2005 | |||||
|
Tweeter Center |
|||||
|
Mansfield, MA |
|||||
|
08-20-2005 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Lead Vocals | |||||
| Jaimoe - Drums | |||||
| Butch Trucks - Drums | |||||
| Warren Haynes - Lead & Slide Guitar (right side), Lead & Background Vocals | |||||
| Marc Quinones - Congas, Percussion, Background Vocals | |||||
| Oteil Burbridge - Bass | |||||
| Derek Trucks - Lead & Slide Guitar (left side) | |||||
| CD 1: | |||||
| 1. | Revival | (9:10) | |||
| 2. | Every Hungry Woman | (7:42) | |||
| 3. | You Don't Love Me | (8:10) | |||
| 4. | Who's Been Talking | (10:02) | |||
| 5. | No One To Run With | (8:17) | |||
| 6. | Desdemona * | (13:38) | |||
| CD 2: | |||||
| 1. | Woman Across The River | (9:49) | |||
| 2. | Soulshine | (7:49) | |||
| 3. | Egypt | (16:24) | |||
| 4. | Melissa | (6:52) | |||
| 5. | Dreams * | (13:21) | |||
| CD 3: | |||||
| 1. |
Leave My Blues At Home > Jabuma > Leave My Blues At Home reprise |
(13:19) | |||
| 2. | Jessica * | (14:21) | |||
| Encore: | |||||
| 3. | Southbound * | (8:24) | |||
| * | with Chuck Leavell - Keyboards | ||||