|
THE ALLMAN
BROTHERS BAND: |
|||||
|
SUMMER CROP 2005 |
|||||
|
|||||
|
|||||
| Instant Live / Peach Records Associates LLC | |||||
| 8 27823-0169-22 | |||||
| 2005 | |||||
|
Finger Lakes Performing Arts Center |
|||||
|
Canandaigua, NY |
|||||
|
07-22-2005 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Lead Vocals | |||||
| Jaimoe - Drums | |||||
| Butch Trucks - Drums | |||||
| Warren Haynes - Lead & Slide Guitar (right side), Lead & Background Vocals | |||||
| Marc Quinones - Congas, Percussion, Background Vocals | |||||
| Oteil Burbridge - Bass | |||||
| Derek Trucks - Lead & Slide Guitar (left side) | |||||
| CD 1: | |||||
| 1. | intro | (1:38) | |||
| 2. | Done Somebody Wrong | (3:50) | |||
| 3. | Every Hungry Woman | (6:22) | |||
| 4. | Who's Been Talking | (10:36) | |||
| 5. | Black Hearted Woman | (7:47) | |||
| 6. | Gambler's Roll | (7:30) | |||
| 7. | Hoochie Coochie Man | (10:34) | |||
| CD 2: | |||||
| 1. | Egypt | (18:13) | |||
| 2. | Good Clean Fun | (5:37) | |||
| 3. | Stormy Monday | (11:43) | |||
| 4. | Midnight Rider * | (4:15) | |||
| CD 3: | |||||
| 1. |
Instrumental Illness > Jabuma > Instrumental Illness reprise |
(33:37) | |||
| 2. | One Way Out ** | (10:47) | |||
| Encore: | |||||
| 3. | Whipping Post | (16:58) | |||
| * | with
Gavin DeGraw - Vocals & Chuck Campbell - Pedal Steel |
||||
| ** | with
Chuck Campbell - Pedal Steel & Philip Campbell - Guitar |
||||