|
THE ALLMAN
BROTHERS BAND: |
|||||
|
SUMMER CROP 2005 |
|||||
|
|||||
|
|||||
| Instant Live / Peach Records Associates LLC | |||||
| 8 27823-0133-27 | |||||
| 2005 | |||||
|
Riverbend Music Center |
|||||
|
Cincinnati, OH |
|||||
|
07-20-2005 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Lead Vocals | |||||
| Jaimoe - Drums | |||||
| Butch Trucks - Drums | |||||
| Warren Haynes - Lead & Slide Guitar (right side), Lead & Background Vocals | |||||
| Marc Quinones - Congas, Percussion, Background Vocals | |||||
| Oteil Burbridge - Bass | |||||
| Derek Trucks - Lead & Slide Guitar (left side) | |||||
| CD 1: | |||||
| 1. | intro | (1:24) | |||
| 2. | Don't Want You No More > | (2:39) | |||
| 3. | It's Not My Cross To Bear | (5:06) | |||
| 4. | Midnight Rider | (3:30) | |||
| 5. | Stand Back | (6:24) | |||
| 6. | Maydell | (5:25) | |||
| 7. | Soulshine | (7:26) | |||
| 8. | Egypt | (16:19) | |||
| CD 2: | |||||
| 1. | You Don't Love Me | (9:01) | |||
| 2. | Melissa | (6:58) | |||
| 3. | Rocking Horse | (12:37) | |||
| 4. | Revival | (8:16) | |||
| 5. | Dreams To Remember | (6:20) | |||
| CD 3: | |||||
| 1. | Statesboro Blues | (7:17) | |||
| 2. |
Les Brers In A Minor > Jabuma > Les Brers In A Minor reprise |
(34:55) | |||
| Encore: | |||||
| 3. | Southbound | (7:51) | |||