|
GOV'T MULE: |
||||
|
||||
| Pignon Ltd. | ||||
| PIGNON-204 | ||||
| 2013 | ||||
| Warren Haynes - Guitar, Vocals | ||||
| Matt Abts - Drums | ||||
| Danny Louis - Keyboards, Background Vocals, Guitar, Trombone | ||||
| Jorgen Carlsson - Bass | ||||
| Mountain Jam Hunter Mountain Hunter, NY June 8, 2013 |
||||
| 1st Set: | ||||
| 1. | Broke Down On The Brazos > | (6:35) | ||
| 2. | Slackjaw Jezebel > | (8:30) | ||
| 3. | Rocking Horse > | (9:13) | ||
| 4. | Temporary Saint | (5:42) | ||
| 5. | Painted Silver Light | (7:32) | ||
| 6. | Opium * | (11:03) | ||
| 7. | Time To Confess | (9:53) | ||
| 8. | Effigy > | (6:24) | ||
| 9. | Folsom Prison Blues Jam > | (2:58) | ||
| 10. | Effigy | (3:37) | ||
| 11. | Hope She'll Be Happier | (5:12) | ||
| 12. | Funny Little Tragedy > | (4:31) | ||
| 13. | Thorazine Shuffle Reprise | (1:16) | ||
| 2nd Set: | ||||
| 14. | There's No Way Out Of Here > | (6:12) | ||
| 15. | I'd Rather Go Blind ** | (11:11) | ||
| 16. | Scared To Live | (9:26) | ||
| 17. | Streamline Woman | (4:37) | ||
| 18. | Bad Little Doggie intro > | (0:23) | ||
| 19. | How Many More Years *** > | (8:52) | ||
| 20. | drums | (7:02) | ||
| 21. | Captured | (13:36) | ||
| 22. | 1983 (A Merman I Should Turn To Be) > | (15:21) | ||
| 23. | No Quarter > | (11:36) | ||
| 24. | 1983 (A Merman I Should Turn To Be) | (8:03) | ||
| Encore: | ||||
| 25. | Get
Behind The Mule **** (with Going Out West tease) |
(16:20) | ||
| * | with Bill Evans - Sax | |||
| ** | with
Bill Evans - Sax, Alecia Chakour - Vocals, Eric Bloom - Trumpet, Neil Evans - Keyboards, Ryan Zoidis - Sax & Cochemea Gastelum - Baritone Sax |
|||
| *** | with Hook Herrera - Harmonica | |||
| **** | with
Bill Evans - Sax, Eric Bloom - Trumpet, Neil Evans - Keyboards, Ryan Zoidis - Sax, Hook Herrera - Harmonica & Eric Krasno - Guitar |
|||
|
Hangout Festival Gulf Shores, AL May 18, 2013 |
||||
| 26. | Bad Little Doggie (cuts in) > | (0:45) | ||
| 27. | Lola Leave Your Light On | (6:46) | ||
| 28. | Inside Outside Woman Blues | (8:35) | ||
| 29. | Steppin' Lightly | (7:38) | ||
| 30. | Broke
Down On The Brazos > Tributary Jam |
(8:49) | ||
| 31. | Since I've Been Loving You | (7:13) | ||
| 32. | Soulshine | (6:49) | ||
| 33. | I'm A Ram | (9:11) | ||
| 34. | Thorazine Shuffle | (9:08) | ||
| 35. | Mule | (10:34) | ||
| Total
running time: approx. 271 minutes |
||||