|
GOV'T MULE: |
||||
|
||||
| Pignon Ltd. | ||||
| PIGNON-164 | ||||
| 2012 | ||||
| Warren Haynes - Guitar, Vocals | ||||
| Matt Abts - Drums | ||||
| Danny Louis - Keyboards, Background Vocals, Guitar, Trumpet | ||||
| Jorgen Carlsson - Bass | ||||
| Mountain Jam Hunter Mountain Hunter, NY June 1, 2012 |
||||
| 1. | Maggot Brain > | (10:26) | ||
| 2. | Thelonius Beck > | (6:12) | ||
| 3. | Yer Blues | (4:57) | ||
| 4. | Thorazine Shuffle | (12:39) | ||
| 5. | Child Of The Earth | (7:26) | ||
| 6. | No Need To Suffer | (9:10) | ||
| 7. | The Shape I'm In | (9:43) | ||
| 8. | Mule * | (16:51) | ||
| 9. | pretend setbreak | (1:20) | ||
| 10. | Love Ain't For Keeping | (2:16) | ||
| 11. | Bad Little Doggie | (3:46) | ||
| 12. | Blind Man In The Dark | (7:37) | ||
| 13. | Endless Parade | (10:20) | ||
| 14. | Kind Of Bird | (15:17) | ||
| 15. | I'm So Tired | (4:01) | ||
| 16. | The
End > drums > The End |
(8:17) | ||
| 17. | 30 Days In The Hole > | (8:22) | ||
| 18. | All Apologies | (7:48) | ||
| Encore 1: | ||||
| 19. | Steppin' Lightly | (10:29) | ||
| Encore 2: | ||||
| 20. | Bird On A Wire > | (5:42) | ||
| 21. | Fallen Down > | (9:04) | ||
| 22. | I Shall Be Released > | (6:24) | ||
| 23. | Fallen
Down > The Other One jam |
(7:43) | ||
| * | with Roosevelt Collier - Lap Steel Guitar | |||
| Mountain Jam Hunter Mountain Hunter, NY June 2, 2012 |
||||
| 1st Set: | ||||
| 24. | Brighter Days > | (8:18) | ||
| 25. | Brand New Angel | (8:27) | ||
| 26. | Lola Leave Your Light On > | (6:54) | ||
| 27. | Mother Earth > | (8:54) | ||
| 28. | Trouble Every Day | (7:53) | ||
| 29. | World Boss | (5:17) | ||
| 30. | Game Face | (11:49) | ||
| 31. | Larger Than Life | (7:07) | ||
| 32. | She Came In Through The Bathroom Window * | (3:56) | ||
| 33. | Bitch ** | (8:21) | ||
| 2nd Set: with The Levon Helm Band | ||||
| 34. | The Night They Drove Old Dixie Down *** | (4:36) | ||
| 35. | Up On Cripple Creek **** | (8:36) | ||
| 36. | Ophelia *** | (5:19) | ||
| 37. | The Shape I'm In *** | (6:15) | ||
| 38. | This Wheel's On Fire *** | (6:19) | ||
| 39. | It Makes No Difference *** | (8:46) | ||
| 40. | introductions | (3:54) | ||
| 41. | The Weight ***** | (12:58) | ||
| Encore 1: | ||||
| 42. | Birth Of The Mule | (12:43) | ||
| 43. | Sco-Mule ****** | (14:48) | ||
| 44. |
Beautifully Broken > Forevermore |
(16:18) | ||
| Encore 2: | ||||
| 45. | Planet Of The Ram Jam > | (4:40) | ||
| 46. | I'm A Ram | (9:35) | ||
| * |
with Machan Taylor - Background Vocals, Alecia Chakour - Background Vocals & Nigel Hall - Background Vocals |
|||
| ** |
with Lukas Nelson - Guitar, Earl McIntyre - Bass Trombone, Jay Collins - Sax, Kenny Rampton - Trumpet, Blue Lou Marini - Sax, Machan Taylor - Background Vocals & Alecia Chakour - Background Vocals |
|||
| *** |
with The Levon Helm Band: Larry Campbell - Guitar, Vocals Brian Mitchell - Keyboards, Vocals Jimmy Weider - Guitar, Vocals Teresa Williams - Vocals Byron Isaacs - Bass, Vocals Justin Guip - Drums Earl McIntyre - Bass Trombone Jay Collins - Sax Kenny Rampton - Trumpet Blue Lou Marini - Sax Howard Johnson - Tuba, Sax (no Matt Abts & Jorgen Carlsson) |
|||
| **** |
with The Levon Helm Band & Matt Abts - Drums |
|||
| ***** |
with The Levon Helm Band, Jorgen Carlsson - Bass, Machan Taylor - Vocals, Corky Laing - Tambourine & Lukas Nelson - Guitar |
|||
| ****** | with Blue Lou Marini - Sax | |||
| Total
running time: approx. 378 minutes |
||||