|
GOV'T MULE: |
||||
|
||||
| Pignon Ltd. | ||||
| PIGNON-209 | ||||
| 2013 | ||||
| Warren Haynes - Guitar, Vocals | ||||
| Matt Abts Drums | ||||
| Danny Louis - Keyboards, Guitar, Trombone, Background Vocals | ||||
| Jorgen Carlsson - Bass | ||||
|
Bonnaroo Music & Arts Festival Manchester, TN June 15, 2013 |
||||
| 1. | Steppin' Lightly | (6:03) | ||
| 2. | Blind Man In The Dark | (7:53) | ||
| 3. | Broke Down On The Brazos > | (6:02) | ||
| 4. | Tributary Jam | (2:56) | ||
| 5. | Captured | (8:53) | ||
| 6. | The Joker > | (8:15) | ||
| 7. | Railroad Boy > | (6:22) | ||
| 8. | No Reward | (6:01) | ||
| 9. | Hope She'll Be Happier > | (5:02) | ||
| 10. | The Other One Jam > | (4:29) | ||
| 11. | Hope She'll Be Happier | (1:06) | ||
| 12. | Scared To Live | (6:40) | ||
| 13. |
Thorazine Shuffle > (with Oye Como Va tease) |
(11:55) | ||
| 14. | Funny Little Tragedy > | (4:14) | ||
| 15. | Thorazine Shuffle (reprise) | (2:16) | ||
| Island
Exodus IV Negril, Jamaica January 17, 2013 |
||||
| 1st Set: | ||||
| 16. | intro | (1:07) | ||
| 17. | Door
Jam > (with Get Up, Stand Up tease) |
(7:03) | ||
| 18. | Any Open Window > | (4:55) | ||
| 19. | Steppin' Lightly | (7:44) | ||
| 20. | World Boss | (5:02) | ||
| 21. | Far Away | (10:28) | ||
| 22. | Left Coast Groovies > | (7:46) | ||
| 23. | Trouble Every Day * | (12:41) | ||
| 24. | Sco-Mule
* (with Oye Como Va tease) |
(15:18) | ||
| 25. | Devil Likes It Slow * | (15:33) | ||
| 2nd Set: | ||||
| 26. | Working Class Hero ** | (10:39) | ||
| 27. | No Need To Suffer | (9:06) | ||
| 28. | I'm A Ram > | (8:24) | ||
| 29. | 54/46 (Was My Number) > | (2:03) | ||
| 30. | Love Me Do > | (2:02) | ||
| 31. | I'm A Ram | (4:28) | ||
| 32. | The Hunter ** > | (4:08) | ||
| 33. | Good Morning Little Schoolgirl ** > | (6:13) | ||
| 34. | The Hunter ** > | (0:22) | ||
| 35. | Long As I Can See The Light ** > | (3:19) | ||
| 36. | Good Morning Little Schoolgirl ** | (1:25) | ||
| 37. | I Believe To My Soul *** | (7:25) | ||
| 38. | 32-20 Blues *** | (14:55) | ||
| Encore: | ||||
| 39. | You've Got To Hide Your Love Away ** | (6:39) | ||
| * | with Ron Holloway - Sax | |||
| ** | with Hook Herrera -Harmonica | |||
| *** |
with Ron Holloway - Sax & Hook Herrera - Harmonica |
|||
| Total
running time: approx. 257 minutes |
||||