|
WARREN HAYNES |
||||||
|
||||||
|
Greek Theatre |
||||||
|
Los Angeles, CA |
||||||
|
08-04-2013 |
||||||
| Warren Haynes - Guitar, Vocals | ||||||
| Jeff Sipe - Drums | ||||||
| Lincoln Schleifer - Bass | ||||||
| Alecia Chakour - Background Vocals | ||||||
| Jasmine Muhammad - Background Vocals | ||||||
|
55-Piece Orchestra conducted by Sean O'Loughlin |
||||||
| CD 1: | ||||||
| 1st Set: | ||||||
| 1. | Birdsong | (9:48) | ||||
| 2. | Crazy Fingers | (5:54) | ||||
| 3. | Scarlet Begonias | (7:04) | ||||
| 4. | Shakedown Street | (8:08) | ||||
| 5. | Standing On The Moon | (5:28) | ||||
| 6. | China Cat Sunflower | (4:38) | ||||
| 7. | Morning Dew | (10:14) | ||||
| 2nd Set: | ||||||
| 8. | Mission In The Rain > | (1:28) | ||||
| 9. | High Time | (6:25) | ||||
| 10. | Russian Lullaby | (4:47) | ||||
| 11. | Black Peter | (8:30) | ||||
| CD 2: | ||||||
| 1. | Uncle John's Band | (8:28) | ||||
| 2. | West LA Fade Away | (6:49) | ||||
| 3. | If I Had The World To Give | (5:57) | ||||
| 4. | drums > | (3:35) | ||||
| 5. |
Terrapin > Terrapin Flyer > |
(8:17) | ||||
| 6. | Slipknot > | (1:23) | ||||
| 7. | Terrapin reprise | (3:58) | ||||
| Encore: | ||||||
| 8. | band introductions | (1:28) | ||||
| 9. | Patchwork Quilt | (4:54) | ||||
| 10. | China Doll | (5:03) | ||||
| 11. | Ship Of Fools | (6:52) | ||||
| 12. | Stella Blue | (9:01) | ||||