|
JAZZ IS DEAD: |
||||||
|
||||||
| Phoenix Theater | ||||||
|
Petaluma, CA |
||||||
|
04-30-1999 |
||||||
| Jimmy Herring - Guitars | ||||||
| Alphonso Johnson - Bass | ||||||
| T Lavitz - Keyboards | ||||||
| Rod Morgenstein - Drums | ||||||
| CD 1: | ||||||
| 1. | Prelude > | (3:15) | ||||
| 2. |
Help On The Way > Slipknot |
(6:32) | ||||
| 3. | Weather Report Suite (Prelude & Part 1) > | (5:28) | ||||
| 4. | Interlude > | (1:21) | ||||
| 5. | Lady With A Fan > | (3:11) | ||||
| 6. | Terrapin Station > | (3:57) | ||||
| 7. | Interlude > | (1:25) | ||||
| 8. | Here Comes Sunshine > | (3:33) | ||||
| 9. | Sunshine Jam > | (3:25) | ||||
| 10. | Estimated Prophet > | (13:21) | ||||
| 11. | bass solo | (3:37) | ||||
| CD 2: | ||||||
| 1. | Eyes Of The World > | (8:22) | ||||
| 2. | Manic Depression > | (1:57) | ||||
| 3. | outro | (0:45) | ||||
| 4. |
Terrapin Stransit > At A Siding > Terrapin Flyer > Refrain > |
(8:45) | ||||
| 5. | Let It Grow (Weather Report Suite Part 2) | (7:27) | ||||
| 6. | Franklin's Tower | (5:19) | ||||
| 7. | band introductions | (1:07) | ||||