|
JAZZ IS DEAD: |
||||||
|
||||||
| Fox Theatre | ||||||
|
Boulder, CO |
||||||
|
04-14-1999 |
||||||
| Jimmy Herring - Guitars | ||||||
| Alphonso Johnson - Bass | ||||||
| T Lavitz - Keyboards | ||||||
| Jeff Sipe - Drums | ||||||
| Special Guests: | ||||||
| Vassar Clements - Violin | ||||||
| Derek Trucks - Guitar | ||||||
| CD 1: | ||||||
| 1st Set: | ||||||
| 1. | Crazy Space > | (3:21) | ||||
| 2. | Dark Star * | (14:23) | ||||
| 3. | Crazy Fingers | (8:35) | ||||
| 4. | drums | (4:49) | ||||
| 5. | King Solomon's Marbles | (6:44) | ||||
| 6. | Ship Of Fools | (5:38) | ||||
| 7. | Cumberland Blues | (5:10) | ||||
| 8. | Help
On The Way > Slipknot |
(8:07) | ||||
| CD 2: | ||||||
| 2nd Set: | ||||||
| 1. | Mississippi Half-Step Uptown Toodeloo * | (5:46) | ||||
| 2. | Let Me Sing Your Blues Away | (4:50) | ||||
| 3. | Row Jimmy ** > | (8:22) | ||||
| 4. | Stella Blue | (7:40) | ||||
| 5. | Here Comes Sunshine *** | (13:34) | ||||
| 6. | Eyes Of The World | (10:44) | ||||
| 7. | Weather Report Suite > | (5:17) | ||||
| 8. | Let It Grow | (7:38) | ||||
| CD 3: | ||||||
| 3rd Set: | ||||||
| 1. | Space > | (2:17) | ||||
| 2. | Terrapin Station > | (6:47) | ||||
| 3. | Estimated Prophet > | (12:26) | ||||
| 4. | Scarlet Begonias > | (7:04) | ||||
| 5. | Terrapin Station | (8:14) | ||||
| 6. | band introductions | (2:56) | ||||
| Encore: | ||||||
| 7. | Truckin' > | (5:30) | ||||
| 8. | Franklin's Tower *** | (7:57) | ||||
| * | with Vassar Clements - Fiddle | |||||
| ** | with Derek Trucks - Guitar | |||||
| *** |
with Vassar Clements - Fiddle & Derek Trucks - Guitar |
|||||