|
THE ALLMAN
BROTHERS BAND: |
||||||
|
2004 SUMMER SET |
||||||
|
||||||
|
||||||
| Instant Live / Peach Records Associates LLC | ||||||
| 8 27823 00672 5 | ||||||
| 2004 | ||||||
|
Jones Beach |
||||||
|
Wantagh, NY |
||||||
|
08-24-2004 |
||||||
| Gregg Allman - Hammond B-3 Organ, Piano, Lead Vocals | ||||||
| Jaimoe - Drums | ||||||
| Butch Trucks - Drums | ||||||
| Warren Haynes - Lead & Slide Guitar (right side), Lead & Background Vocals | ||||||
| Marc Quinones - Congas, Percussion, Background Vocals | ||||||
| Oteil Burbridge - Bass | ||||||
| Derek Trucks - Lead & Slide Guitar (left side) | ||||||
| CD 1: | ||||||
| 1. | I Walk On Gilded Splinters | (7:48) | ||||
| 2. | Trouble No More | (4:00) | ||||
| 3. | Ain't Wastin' Time No More | (7:58) | ||||
| 4. | Woman Across The River | (7:30) | ||||
| 5. | You Don't Love Me | (9:00) | ||||
| 6. | Midnight Rider | (3:56) | ||||
| 7. | Stand Back | (5:36) | ||||
| 8. | I've Got Dreams To Remember | (6:00) | ||||
| CD 2: | ||||||
| 1. | Who To Believe | (7:51) | ||||
| 2. | Every Hungry Woman | (6:47) | ||||
| 3. | 44 Blues | (11:25) | ||||
| 4. | Statesboro Blues | (5:34) | ||||
| 5. | Melissa | (7:28) | ||||
| 6. | Black Hearted Woman | (6:35) | ||||
| CD 3: | ||||||
| 1. |
Mountain Jam > Afro Blue > Mountain Jam |
(27:50) | ||||
| 2. | Whipping Post | (17:13) | ||||
| Encore: | ||||||
| 3. | Layla | (7:40) | ||||