|
THE ALLMAN
BROTHERS BAND: |
|||||
| SUMMER SET 2006 | |||||
|
|||||
|
|||||
| Instant Live / Peach Records Associates LLC | |||||
| 8 27823-0435-22 | |||||
| 2006 | |||||
|
Alltel Pavilion @ Walnut Creek |
|||||
|
Raleigh, NC |
|||||
|
08-19-2006 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Lead Vocals | |||||
| (Jaimoe - Drums) ^ | |||||
| Butch Trucks - Drums | |||||
| Warren Haynes - Lead & Slide Guitar, Lead & Background Vocals | |||||
| Marc Quinones - Congas, Percussion, Background Vocals, Drums | |||||
| Oteil Burbridge - Bass | |||||
| Derek Trucks - Lead & Slide Guitar | |||||
| ^ Jaimoe didn't play on this show | |||||
| CD 1: | |||||
| 1. | Done Somebody Wrong * | (6:36) | |||
| 2. | Revival ** | (10:12) | |||
| 3. | Can't Lose What You Never Had ** | (6:09) | |||
| 4. | Maydell *** | (5:16) | |||
| 5. | Soulshine **** | (7:46) | |||
| 6. | Every Hungry Woman ** | (8:55) | |||
| CD 2: | |||||
| 1. | Rocking Horse ** | (11:56) | |||
| 2. | Statesboro Blues ***** | (5:42) | |||
| 3. | Come And Go Blues ****** | (7:40) | |||
| 4. | Smokestack Lightning *** | (13:21) | |||
| 5. | In Memory Of Elizabeth Reed ******* > | (18:38) | |||
| 6. | Jabuma ******* > | (13:46) | |||
| CD 3: | |||||
| 1. | Jabuma (cont'd) ******* > | (5:53) | |||
| 2. | In Memory Of Elizabeth Reed reprise ******* | (6:00) | |||
| Encore: | |||||
| 3. | Midnight Rider ** | (3:42) | |||
| 4. | One Way Out ***** | (8:11) | |||
| * | no second drummer | ||||
| ** | with Jamie Van Der Bogert - Drums | ||||
| *** | Marc
Quinones on drums with Count M'Butu - Percussion |
||||
| **** | Marc Quinones on drums | ||||
| ***** | with Yonrico Scott - Drums | ||||
| ****** | with Chris Fryar - Drums | ||||
| ******* | with
Count M'Butu - Percussion, Yonrico Scott - Drums & Chris Fryar - Drums |
||||