|
THE ALLMAN
BROTHERS BAND: |
|||||
|
SUMMER CROP 2005 |
|||||
|
|||||
|
|||||
| Instant Live / Peach Records Associates LLC | |||||
| 8 27823-0169-22 | |||||
| 2005 | |||||
|
Verizon Wireless Arena |
|||||
|
Manchester, NH |
|||||
|
07-09-2005 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Lead Vocals | |||||
| Jaimoe - Drums | |||||
| Butch Trucks - Drums | |||||
| Warren Haynes - Lead & Slide Guitar (right side), Lead & Background Vocals | |||||
| Marc Quinones - Congas, Percussion, Background Vocals | |||||
| Oteil Burbridge - Bass | |||||
| Derek Trucks - Lead & Slide Guitar (left side) | |||||
| CD 1: | |||||
| 1. | You Don't Love Me | (8:15) | |||
| 2. | I Walk On Gilded Splinters | (7:00) | |||
| 3. | Hoochie Coochie Man | (9:53) | |||
| 4. | Good Clean Fun | (5:46) | |||
| 5. | Stormy Monday | (10:23) | |||
| 6. | Can't Lose What You Never Had | (5:48) | |||
| CD 2: | |||||
| 1. | Why Does Love Got To Be So Sad? > | (5:57) | |||
| 2. | Franklin's Tower | (8:37) | |||
| 3. | Stand Back | (6:00) | |||
| 4. | Statesboro Blues | (5:52) | |||
| 5. | Dreams To Remember | (8:01) | |||
| 6. | Midnight Rider | (3:04) | |||
| 7. | Dreams | (11:25) | |||
| CD 3: | |||||
| 1. | In
Memory Of Elizabeth Reed > Jabuma > In Memory Of Elizabeth Reed reprise |
(40:40) | |||
| Encore: | |||||
| 2. | One Way Out | (5:50) | |||