|
GOV'T MULE: |
||||||
|
||||||
|
Mountain Jam |
||||||
|
Hunter Mountain |
||||||
|
Hunter, NY |
||||||
|
06-08-2013 |
||||||
| Warren Haynes - Guitar, Vocals | ||||||
| Matt Abts - Drums | ||||||
| Danny Louis - Keyboards, Trumpet, Trombone, Guitar, Background Vocals | ||||||
| Jorgen Carlsson - Bass | ||||||
| CD 1: | ||||||
| 1st Set: | ||||||
| 1. | Broke Down On The Brazos > | (6:18) | ||||
| 2. | Slackjaw Jezebel > | (8:31) | ||||
| 3. | Rocking Horse > | (9:14) | ||||
| 4. | Temporary Saint | (5:42) | ||||
| 5. | Painted Silver Light | (7:33) | ||||
| 6. | Opium * | (11:04) | ||||
| 7. | Time To Confess | (9:54) | ||||
| 8. | Effigy > | (5:32) | ||||
| 9. | Folsom Prison Blues Jam > | (3:51) | ||||
| 10. | Effigy | (3:37) | ||||
| 11. | Hope She'll Be Happier | (5:14) | ||||
| CD 2: | ||||||
| 1. | Funny Little Tragedy > | (4:32) | ||||
| 2. | Thorazine Shuffle Reprise | (1:08) | ||||
| 2nd Set: | ||||||
| 3. | There's No Way Out Of Here > | (6:05) | ||||
| 4. | I'd Rather Go Blind ** | (11:12) | ||||
| 5. | Scared To Live | (9:27) | ||||
| 6. | Streamline Woman | (4:37) | ||||
| 7. | Bad Little Doggie intro > | (0:23) | ||||
| 8. | How Many More Years *** > | (8:53) | ||||
| 9. | drums | (7:02) | ||||
| 10. | Captured | (13:36) | ||||
| CD 3: | ||||||
| 1. | 1983 (A Merman I Should Turn To Be) > | (15:26) | ||||
| 2. | No Quarter > | (11:35) | ||||
| 3. | 1983 (A Merman I Should Turn To Be) | (3:39) | ||||
| 4. | crowd | (4:25) | ||||
| Encore: | ||||||
| 5. | Get
Behind The Mule **** (with Going Out West tease) |
(16:18) | ||||
| * | with Bill Evans - Sax | |||||
| ** | with
Bill Evans - Sax, Alecia Chakour - Vocals, Eric Bloom - Trumpet, Neil Evans - Keyboards, Ryan Zoidis - Sax & Cochemea Gastelum - Baritone Sax |
|||||
| *** | with Hook Herrera - Harmonica | |||||
| **** | with
Bill Evans - Sax, Eric Bloom - Trumpet, Neil Evans - Keyboards, Ryan Zoidis - Sax, Hook Herrera - Harmonica & Eric Krasno - Guitar |
|||||