|
GOV'T MULE: |
||||||
|
||||||
|
Gov't Mule's Island Exodus 14 |
||||||
|
Jewel Paradise Cove Resort |
||||||
|
Runaway Bay, St. Ann Parish, Jamaica |
||||||
|
01-17-2024 |
||||||
|
||||||
|
|
||||||
| Warren Haynes - Guitar, Vocals | ||||||
| Matt Abts - Drums | ||||||
| Danny Louis - Keyboards, Guitar, Trombone, Background Vocals | ||||||
| Kevin Scott - Bass | ||||||
| CD 1: | ||||||
| 1st Set: | ||||||
| 1. | intro | (1:28) | ||||
| 2. | Bad Little Doggie | (4:14) | ||||
| 3. | World Boss | (5:09) | ||||
| 4. | About To Rage | (10:18) | ||||
| 5. | Lay Your Burden Down | (15:16) | ||||
| 6. | Game
Face > Mountain Jam > Game Face |
(15:44) | ||||
| 7. | Peace I Need | (8:37) | ||||
| 8. | Fell On Black Days | (5:16) | ||||
| 9. | Lively Up Yourself | (9:39) | ||||
| CD 2: | ||||||
| 1. | Revolution Come, Revolution Go | (9:27) | ||||
| 2nd Set: | ||||||
| 2. | intro | (0:54) | ||||
| 3. | Blue Jean Blues | (5:52) | ||||
| 4. | She Said, She Said > | (4:39) | ||||
| 5. | Tomorrow Never Knows > | (4:04) | ||||
| 6. | Fire On The Mountain | (12:51) | ||||
| 7. | Beautifully Broken | (5:52) | ||||
| 8. | That's What Love Will Make You Do * | (12:02) | ||||
| CD 3: | ||||||
| 1. | Reggae Soulshine ** | (8:27) | ||||
| 2. | I'd Rather Go Blind *** | (11:31) | ||||
| 3. | Ain't No Love In The Heart Of The City **** | (8:06) | ||||
| 4. | Blind Man In The Dark ** | (16:27) | ||||
| 5. | crowd | (0:59) | ||||
| Encore: | ||||||
| 6. | Going Out West ***** | (12:30) | ||||
| * | with
Ron Holloway - Saxophone & Tash Neal - Guitar |
|||||
| ** | with Ron Holloway - Saxophone | |||||
| *** | with
Samantha Fish - Guitar, Vocals & Ron Johnson - Bass |
|||||
| **** | with Samantha Fish - Guitar, Vocals | |||||
| ***** | with
Ron Holloway - Saxophone & Jesse Dayton - Guitar |
|||||