|
THE ALLMAN
BROTHERS BAND: |
||||
|
||||
| Mercury Records | ||||
| 00602547346087 | ||||
|
2015 |
||||
| On CD 1 tracks 1-10: | ||||
| Duane Allman - Lead, Acoustic & Slide Guitar | ||||
| Dickey Betts - Lead Guitar | ||||
| Gregg Allman - Organ, Piano, Vocals | ||||
| Berry Oakley - Bass, Vocals on CD 1 track 5 | ||||
| Jai Johanny Johanson (Jaimoe) - Drums, Congas, Timbales, Percussion | ||||
| Butch Trucks - Drums, Tympani | ||||
| Thom Doucette - Harmonica, Percussion | ||||
| On CD 1 tracks 11-15 & CD 2: | ||||
| Duane Allman - Lead & Slide Guitar, Vocals on CD 1 track 14 | ||||
| Gregg Allman - Organ, Piano, Vocals | ||||
| Dickey Betts - Lead Guitar | ||||
| Berry Oakley - Bass, Vocals on CD 2 track 2 | ||||
| Butch Trucks - Drums, Percussion | ||||
| Jai Johanny Johanson (Jaimoe) - Drums, Percussion | ||||
| CD 1: | ||||
| 'Idlewild South' (remastered): | ||||
| 1. | Revival | (4:03) | ||
| 2. | Don't Keep Me Wonderin' | (3:28) | ||
| 3. | Midnight Rider | (2:57) | ||
| 4. | In Memory Of Elizabeth Reed | (6:55) | ||
| 5. | Hoochie Coochie Man | (4:54) | ||
| 6. | Please Call Home | (3:59) | ||
| 7. | Leave My Blues At Home | (4:17) | ||
| Additional material: | ||||
| 8. |
Statesboro Blues (session outtake, previously unreleased new mix) |
(4:07) | ||
| 9. | One
More Ride (session outtake, previously unreleased new mix) |
(3:38) | ||
| 10. |
Midnight Rider (alternate mix, previously unreleased) |
(3:40) | ||
|
'Live At Ludlow Garage 1970': (expanded & remastered) Recorded live at Ludlow Garage, Cincinnati, OH April 11, 1970 |
||||
| 11. | Dreams | (10:29) | ||
| 12. | Statesboro Blues | (8:38) | ||
| 13. | Trouble No More | (4:52) | ||
| 14. | Dimples | (5:47) | ||
| 15. | Every Hungry Woman | (4:22) | ||
| CD 2: | ||||
|
'Live At Ludlow Garage 1970' (continued): (expanded & remastered) Recorded live at Ludlow Garage, Cincinnati, OH April 11, 1970 |
||||
| 1. | I'm Gonna Move To The Outskirts Of Town | (9:16) | ||
| 2. | Hoochie Coochie Man | (5:31) | ||
| 3. | In Memory
Of Elizabeth Reed (previously unreleased) |
(15:03) | ||
| 4. | Mountain Jam | (45:13) | ||