|
THE ALLMAN BROTHERS
BAND: |
|||||
| 2011 HOLIDAY 6 PACK | |||||
|
|||||
|
|||||
| Peach Records Associates LLC / Munckmix / Munckmusic | |||||
| 2011 | |||||
| Orpheum Theatre | |||||
| Boston, MA | |||||
|
11-30-2011 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Acoustic Guitar, Vocals | |||||
| Butch Trucks - Drums, Tympani | |||||
| Jaimoe - Drums | |||||
| Warren Haynes - Lead & Slide Guitar, Vocals | |||||
| Derek Trucks - Lead & Slide Guitar | |||||
| Oteil Burbridge - Bass, Vocals | |||||
| Marc Quinones - Congas, Percussion, Vocals | |||||
| CD 1: | |||||
| 1st Set: | |||||
| 1. | Revival | (10:07) | |||
| 2. | Sailin' 'Cross The Devil's Sea | (5:35) | |||
| 3. | Soulshine | (8:15) | |||
| 4. | Hoochie Coochie Man | (9:02) | |||
| 5. | Egypt | (11:40) | |||
| 6. | Who's Been Talking * | (10:30) | |||
| 7. | And It Stoned Me * | (5:58) | |||
| CD 2: | |||||
| 2nd Set: 'Eat A Peach' | |||||
| 1. | Ain't Wastin' Time No More | (8:28) | |||
| 2. | Les Brers In A Minor | (11:46) | |||
| 3. | Melissa | (6:05) | |||
| 4. | Mountain Jam ** | (22:44) | |||
| CD 3: | |||||
| 1. | One Way Out | (6:31) | |||
| 2. | Trouble No More | (3:50) | |||
| 3. | Stand Back | (6:23) | |||
| 4. | Blue Sky | (12:17) | |||
| 5. | crowd noise | (4:47) | |||
| Encore: | |||||
| 6. | Little Martha | (2:49) | |||
| 7. | Statesboro Blues | (5:05) | |||
| * | with James Van De
Bogert - Drums & Scott Murawski - Guitar |
||||
| ** | with Paul Lieberman - Sax | ||||