|
THE ALLMAN BROTHERS
BAND: |
|||||
| SUMMER SET 2009 | |||||
|
|||||
|
|||||
| Peach Records Associates LLC / Munckmix / Munckmusic | |||||
| 2009 | |||||
| Birmingham-Jefferson Convention Complex | |||||
| Birmingham, AL | |||||
|
10-10-2009 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Acoustic Guitar, Vocals | |||||
| Butch Trucks - Drums, Tympani | |||||
| Jaimoe - Drums | |||||
| Warren Haynes - Lead & Slide Guitar, Vocals | |||||
| Derek Trucks - Lead & Slide Guitar | |||||
| Oteil Burbridge - Bass, Vocals | |||||
| Marc Quinones - Congas, Percussion, Vocals | |||||
| CD 1: | |||||
| 1. | Midnight Rider | (5:28) | |||
| 2. | Trouble No More | (3:36) | |||
| 3. | Can't Lose What You Never Had | (6:38) | |||
| 4. | You Don't Love Me | (7:28) | |||
| 5. | Soulshine | (7:34) | |||
| 6. | Stand Back | (6:46) | |||
| 7. | announcements | (0:34) | |||
| 8. | And It Stoned Me * | (6:10) | |||
| 9. | Revival | (14:26) | |||
| CD 2: | |||||
| 1. | Statesboro Blues | (4:42) | |||
| 2. | Mountain Jam > | (11:46) | |||
| 3. | Smokestack Lightning ** > | (5:17) | |||
| 4. | JaMaBuBu > | (11:16) | |||
| 5. | Mountain Jam (reprise) | (6:50) | |||
| 6. | crowd noise | (2:48) | |||
| Encore: | |||||
| 7. | Black Hearted Woman | (11:11) | |||
| * | with
John Bell - Guitar, Vocals & James Van De Bogert - Drums |
||||
| ** | with Colonel Bruce Hampton - Vocals | ||||