|
THE ALLMAN
BROTHERS BAND: |
|||||
| 2007 COMPLETE SET | |||||
|
|||||
|
|||||
| Peach Records Associates LLC / Munckmix / Munckmusic | |||||
| 2007 | |||||
|
Jazz Aspen |
|||||
|
Snowmass, CO |
|||||
|
09-02-2007 |
|||||
| Gregg Allman - Keys, Vocals | |||||
| Butch Trucks - Drums | |||||
| Jaimoe - Drums | |||||
| Oteil Burbridge - Bass | |||||
| Marc Quinones - Percussion | |||||
| Derek Trucks - Guitar | |||||
| Warren Haynes - Guitar, Vocals | |||||
| CD 1: | |||||
| 1. | Les Brers In A Minor | (12:10) | |||
| 2. | Statesboro Blues | (5:24) | |||
| 3. | crowd | (0:48) | |||
| 4. | Revival | (8:56) | |||
| 5. | crowd | (1:10) | |||
| 6. | Rocking Horse | (11:24) | |||
| 7. | Midnight Rider | (3:21) | |||
| 8. | crowd | (0:47) | |||
| 9. | The Same Thing * | (11:45) | |||
| 10. | crowd | (1:00) | |||
| 11. | Dreams | (10:28) | |||
| CD 2: | |||||
| 1. | crowd | (0:44) | |||
| 2. | And It Stoned Me ** | (6:01) | |||
| 3. | Black Hearted Woman > | (2:51) | |||
| 4. | JaBuMa > | (10:56) | |||
| 5. | Black Hearted Woman reprise | (6:51) | |||
| 6. | Mountain Jam | (16:53) | |||
| 7. | crowd | (3:31) | |||
| Encore: | |||||
| 8. | One Way Out | (6:14) | |||
| * |
with Ron Holloway - Sax & James Van De Bogert - Drums |
||||
| ** | with Duane Trucks - Drums | ||||