|
THE ALLMAN BROTHERS
BAND: |
|||||
| COMPLETE SET 2013 | |||||
|
|||||
|
|||||
| Peach Records Associates LLC / Munckmix / Munckmusic | |||||
| 2013 | |||||
| Verizon Wireless Amphitheatre | |||||
| Charlotte, NC | |||||
|
08-31-2013 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Acoustic Guitar, Vocals | |||||
| Butch Trucks - Drums, Tympani | |||||
| Jaimoe - Drums | |||||
| Warren Haynes - Lead & Slide Guitar, Vocals | |||||
| Derek Trucks - Lead & Slide Guitar | |||||
| Oteil Burbridge - Bass, Vocals | |||||
| Marc Quinones - Congas, Percussion, Vocals | |||||
| CD 1: | |||||
| 1. | One Way Out | (5:57) | |||
| 2. | Midnight Rider | (3:24) | |||
| 3. | Stand Back | (5:46) | |||
| 4. | stage banter | (0:27) | |||
| 5. | Dusk Till Dawn | (9:51) | |||
| 6. | Statesboro Blues | (4:30) | |||
| 7. | Blind Willie McTell | (7:31) | |||
| 8. | stage banter | (0:30) | |||
| 9. | Feel Like Breakin' Up Somebody's Home * | (11:06) | |||
| 10. | Blue Sky ** | (8:01) | |||
| 11. | stage banter | (0:37) | |||
| 12. | The Weight *** | (6:01) | |||
| CD 2: | |||||
| 1. | I Found A Love **** | (9:31) | |||
| 2. | stage banter | (0:25) | |||
| 3. | Good Morning Little School Girl ***** | (10:04) | |||
| 4. | Dreams | (13:16) | |||
| 5. | Whipping Post | (14:00) | |||
| 6. | crowd noise | (3:35) | |||
| Encore: | |||||
| 7. | stage banter | (0:26) | |||
| 8. | Southbound * ***** | (6:44) | |||
| * | with
Richard Bailey - Drums & Paul Booth - Saxophone |
||||
| ** | with Rachel "Stixx" Turner - Drums | ||||
| *** | with
Steve Winwood - Vocals & Mark Burrell - Drums |
||||
| **** | with Steve Winwood - Vocals | ||||
| ***** | with
Edson "Cafe" da Silva - Percussion & Jose Neto - Guitar |
||||
| * ***** | with Paul Riddle - Drums | ||||