|
THE ALLMAN BROTHERS
BAND: |
|||||
| SUMMER SET 2009 | |||||
|
|||||
|
|||||
| Peach Records Associates LLC / Munckmix / Munckmusic | |||||
| 2009 | |||||
| Comcast Center For The Performing Arts | |||||
| Mansfield, MA | |||||
|
08-29-2009 |
|||||
| Gregg Allman - Keys, Vocals | |||||
| Butch Trucks - Drums | |||||
| Jaimoe - Drums | |||||
| Oteil Burbridge - Bass, Vocals | |||||
| Marc Quinones - Percussion, Vocals | |||||
| Derek Trucks - Guitar | |||||
| Warren Haynes - Guitar, Vocals | |||||
| CD 1: | |||||
| 1. | Don't Want You No More > | (2:52) | |||
| 2. | It's Not My Cross To Bear | (5:06) | |||
| 3. | One Way Out | (5:48) | |||
| 4. | Midnight Rider | (3:29) | |||
| 5. | Good Morning Little Schoolgirl | (12:27) | |||
| 6. | Stand Back | (6:03) | |||
| 7. | announcement | (1:07) | |||
| 8. | Dreams * | (11:08) | |||
| 9. | Can't Find My Way Home ** | (9:26) | |||
| 10. | Statesboro Blues *** | (5:38) | |||
| CD 2: | |||||
| 1. | Why Does Love Got To Be So Sad *** | (7:11) | |||
| 2. | Black Hearted Woman | (10:57) | |||
| 3. | Mountain Jam **** > | (15:16) | |||
| 4. | JaMaBuBu * > | (6:12) | |||
| 5. | Mountain Jam (reprise 1) > | (1:21) | |||
| 6. | Dazed And Confused > | (2:52) | |||
| 7. | Mountain Jam (reprise 2) | (2:32) | |||
| 8. | crowd noise | (2:30) | |||
| Encore: | |||||
| 9. | Whipping Post | (14:19) | |||
| * | with Dave Schools - Bass | ||||
| ** | with John Bell - Guitar, Vocals | ||||
| *** | with James Van De Bogert - Drums | ||||
| **** |
with
Jimmy Herring - Guitar & Eddie Cascrillo - Percussion |
||||