|
THE ALLMAN BROTHERS
BAND: |
|||||
| SUMMER SET 2008 | |||||
|
|||||
|
|||||
| Peach Records Associates LLC / Munckmix / Munckmusic | |||||
| 2008 | |||||
| Constellation Brands Marvin Sands Performing Arts Center | |||||
| Canandaigua, NY | |||||
|
08-22-2008 |
|||||
| Gregg Allman - Keys, Vocals | |||||
| Butch Trucks - Drums | |||||
| Jaimoe - Drums | |||||
| Oteil Burbridge - Bass, Vocals | |||||
| Marc Quinones - Percussion, Vocals | |||||
| Derek Trucks - Guitar | |||||
| Warren Haynes - Guitar, Vocals | |||||
| CD 1: | |||||
| 1. | Don't Want You No More > | (2:45) | |||
| 2. | It's Not My Cross To Bear | (5:19) | |||
| 3. | Statesboro Blues | (5:29) | |||
| 4. | Les Brers In A Minor | (13:00) | |||
| 5. | Woman Across The River | (9:40) | |||
| 6. | Old Before My Time | (6:25) | |||
| 7. | I Ain't Superstitious | (8:17) | |||
| 8. | Stand Back | (6:38) | |||
| CD 2: | |||||
| 1. | crowd | (0:27) | |||
| 2. | Franklin's Tower * | (11:27) | |||
| 3. | The Weight ** | (12:19) | |||
| 4. | One Way Out > | (2:53) | |||
| 5. | JaMaBuBu > | (8:32) | |||
| 6. | One Way Out (reprise) | (4:42) | |||
| 7. | crowd | (3:01) | |||
| Encore: | |||||
| 8. | Revival | (12:38) | |||
| * | with
Bob Weir - Guitar, Vocals & James Van De Bogert - Drums |
||||
| ** | with
Jeff Chimenti - Keyboards & Mark Karan - Guitar |
||||