|
THE ALLMAN
BROTHERS BAND: |
|||||
| 2007 COMPLETE SET | |||||
|
|||||
|
|||||
| Peach Records Associates LLC / Munckmix / Munckmusic | |||||
| 2007 | |||||
|
Saratoga Performing Arts Center |
|||||
|
Saratoga Springs, NY |
|||||
|
08-05-2007 |
|||||
| Gregg Allman - Keys, Vocals | |||||
| Butch Trucks - Drums | |||||
| Jaimoe - Drums | |||||
| Oteil Burbridge - Bass | |||||
| Marc Quinones - Percussion | |||||
| Derek Trucks - Guitar | |||||
| Warren Haynes - Guitar, Vocals | |||||
| CD 1: | |||||
| 1. | crowd | (1:57) | |||
| 2. | Don't Want You No More > | (2:42) | |||
| 3. | It's Not My Cross To Bear | (5:18) | |||
| 4. | Wasted Words | (8:16) | |||
| 5. | crowd | (0:29) | |||
| 6. | Statesboro Blues | (5:29) | |||
| 7. | crowd | (0:58) | |||
| 8. | Rocking Horse | (10:39) | |||
| 9. | The High Cost Of Low Living | (8:51) | |||
| 10. | crowd | (0:32) | |||
| 11. | Gambler's Roll | (7:01) | |||
| CD 2: | |||||
| 1. | crowd | (1:11) | |||
| 2. | Stand Back | (6:08) | |||
| 3. | crowd | (0:56) | |||
| 4. | The Same Thing * | (12:42) | |||
| 5. | Come On In My Kitchen ** | (5:48) | |||
| 6. | crowd | (0:48) | |||
| 7. | Highway 61 Revisited ** | (9:19) | |||
| 8. | crowd | (1:14) | |||
| 9. | Dreams To Remember | (6:44) | |||
| CD 3: | |||||
| 1. | No One To Run With | (9:52) | |||
| 2. | Black Hearted Woman > | (6:11) | |||
| 3. | JaBuMa > | (11:12) | |||
| 4. | Black Hearted Woman reprise | (6:05) | |||
| 5. | crowd | (3:07) | |||
| Encore: | |||||
| 6. | Jessica | (14:27) | |||
| 7. | crowd | (0:28) | |||
| * | with Cody Dickinson - Drums | ||||
| ** | with Luther
Dickinson - Guitar & Cody Dickinson - Drums |
||||