|
THE ALLMAN BROTHERS
BAND: |
|||||
| COMPLETE SET 2014 | |||||
|
|||||
|
|||||
| Peach Records Associates LLC / Munckmix / Munckmusic | |||||
| 2014 | |||||
| Wanee Music Festival | |||||
| Live Oak, FL | |||||
|
04-12-2014 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Acoustic Guitar, Vocals | |||||
| Butch Trucks - Drums, Tympani | |||||
| Jaimoe - Drums | |||||
| Warren Haynes - Lead & Slide Guitar, Vocals | |||||
| Derek Trucks - Lead & Slide Guitar | |||||
| Oteil Burbridge - Bass, Vocals | |||||
| Marc Quinones - Congas, Percussion, Vocals | |||||
| Kofi Burbridge - Hammond B-3 Organ & Keyboards (entire show) | |||||
| CD 1: | |||||
| 1. | Don't Want You No More > | (2:44) | |||
| 2. | It's Not My Cross To Bear | (5:08) | |||
| 3. | Don't Keep Me Wonderin' | (4:14) | |||
| 4. | Revival | (8:10) | |||
| 5. | Dusk Till Dawn * | (12:55) | |||
| 6. | Come And Go Blues | (6:32) | |||
| 7. | Trouble No More | (3:46) | |||
| CD 2: | |||||
| 1. | Seven Turns | (5:21) | |||
| 2. | True Gravity | (11:55) | |||
| 3. | announcement | (0:25) | |||
| 4. | That's What Love Will Make You Do ** | (7:57) | |||
| 5. | Stand Back | (6:11) | |||
| CD 3: | |||||
| 1. | stage banter | (0:12) | |||
| 2. | Little Martha tease | (0:28) | |||
| 3. | Blue Sky | (8:31) | |||
| 4. | I Walk On Gilded Splinters | (7:14) | |||
| 5. | Whipping Post | (13:41) | |||
| 6. | crowd noise | (5:01) | |||
| Encore: | |||||
| 7. | One Way Out *** | (7:11) | |||
| * | with Kofi Burbridge - Flute | ||||
| ** | with Eric Krasno - Guitar | ||||
| *** | with
Roosevelt Collier - Lap Steel Guitar & John Popper - Harp |
||||