|
THE ALLMAN BROTHERS
BAND: |
|||||
| COMPLETE SET 2013 | |||||
|
|||||
|
|||||
| Peach Records Associates LLC / Munckmix / Munckmusic | |||||
| 2013 | |||||
| Beacon Theatre | |||||
| New York, NY | |||||
|
03-17-2013 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Acoustic Guitar, Vocals | |||||
| Butch Trucks - Drums, Tympani | |||||
| Jaimoe - Drums | |||||
| Warren Haynes - Lead & Slide Guitar, Vocals | |||||
| Derek Trucks - Lead & Slide Guitar | |||||
| Oteil Burbridge - Bass, Vocals | |||||
| Marc Quinones - Congas, Percussion, Vocals | |||||
| CD 1: | |||||
| 1st Set: | |||||
| 1. | Stand Back | (6:15) | |||
| 2. | Leave My Blues At Home | (6:30) | |||
| 3. | High Cost Of Low Living | (10:25) | |||
| 4. | Worried Down With The Blues | (7:44) | |||
| 5. | Black Hearted Woman | (11:07) | |||
| 6. | Dusk Till Dawn | (9:29) | |||
| 7. | announcement | (0:18) | |||
| 8. | One Way Out * | (6:15) | |||
| CD 2: | |||||
| 2nd Set: | |||||
| 1. | Melissa | (5:57) | |||
| 2. | River's Gonna Rise ** | (9:12) | |||
| 3. | stage banter | (0:23) | |||
| 4. | Can't Find My Way Home *** | (6:27) | |||
| 5. | Statesboro Blues **** | (5:20) | |||
| 6. | Dreams ***** | (14:04) | |||
| CD 3: | |||||
| 1. | Jessica | (13:09) | |||
| 2. | crowd noise | (4:26) | |||
| Encore: | |||||
| 3. | Whipping Post | (17:49) | |||
| * | with
Leo Nocentelli - Guitar, Bobby Allende - Percussion & Tony Leone - Drums |
||||
| ** | with
Alecia Chakour - Vocals & Oz Noy - Guitar |
||||
| *** | with Jimmy Vivino - Guitar, Vocals | ||||
| **** | with Ricky Gordon Jr. - Drums | ||||
| ***** | with Maurice Brown - Trumpet | ||||