|
THE ALLMAN BROTHERS
BAND: |
|||||
| COMPLETE SET 2013 | |||||
|
|||||
|
|||||
| Peach Records Associates LLC / Munckmix / Munckmusic | |||||
| 2013 | |||||
| Beacon Theatre | |||||
| New York, NY | |||||
|
03-15-2013 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Acoustic Guitar, Vocals | |||||
| Butch Trucks - Drums, Tympani | |||||
| Jaimoe - Drums | |||||
| Warren Haynes - Lead & Slide Guitar, Vocals | |||||
| Derek Trucks - Lead & Slide Guitar | |||||
| Oteil Burbridge - Bass, Vocals | |||||
| Marc Quinones - Congas, Percussion, Vocals | |||||
| CD 1: | |||||
| 1st Set: | |||||
| 1. | Don't Want You No More > | (2:46) | |||
| 2. | It's Not My Cross To Bear | (5:08) | |||
| 3. | Statesboro Blues | (5:25) | |||
| 4. | Come And Go Blues | (6:22) | |||
| 5. | Blue Sky | (12:31) | |||
| 6. | Every Hungry Woman | (8:04) | |||
| 7. | Gambler's Roll | (6:44) | |||
| 8. | announcement | (0:43) | |||
| 9. | Dusk Till Dawn * | (13:43) | |||
| 10. | Revival | (8:59) | |||
| CD 2: | |||||
| 2nd Set: | |||||
| 1. | Needle And The Damage Done | (2:32) | |||
| 2. | announcement | (0:05) | |||
| 3. | Who's Been Talking ** | (10:54) | |||
| 4. | stage banter | (0:24) | |||
| 5. | Trouble No More *** | (3:39) | |||
| 6. | Ain't Wastin' Time No More | (8:53) | |||
| 7. | announcement | (0:13) | |||
| 8. | Feel Like Breakin' Up Somebody's Home **** | (7:51) | |||
| 9. | Dreams * | (14:39) | |||
| CD 3: | |||||
| 1. | 1983 (A Merman I Should Turn To Be) > | (5:45) | |||
| 2. | Mountain Jam > | (11:59) | |||
| 3. | 1983 (A Merman I Should Turn To Be) (reprise) > | (2:23) | |||
| 4. | Mountain Jam (reprise) | (7:02) | |||
| 5. | crowd noise | (2:05) | |||
| Encore: | |||||
| 6. | announcement | (0:34) | |||
| 7. | One Way Out ***** | (7:15) | |||
| * | with Bill Evans - Tenor Saxophone | ||||
| ** | with Scott Sharrard - Guitar | ||||
| *** | with Berry Oakley Jr. - Bass | ||||
| **** | with Jeff Golub - Guitar | ||||
| ***** | with
Scott Sharrard - Guitar, Berry Oakley Jr. - Bass, Jeff Golub - Guitar & Susan Tedeschi - Timbales |
||||