|
THE ALLMAN BROTHERS
BAND: |
|||||
| 2011 BEACON BOX | |||||
|
|||||
|
|||||
| Peach Records Associates LLC / Munckmix / Munckmusic | |||||
| 2011 | |||||
| Beacon Theatre | |||||
| New York, NY | |||||
|
03-14-2011 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Acoustic Guitar, Vocals | |||||
| Butch Trucks - Drums, Tympani | |||||
| Jaimoe - Drums | |||||
| Warren Haynes - Lead & Slide Guitar, Vocals | |||||
| Derek Trucks - Lead & Slide Guitar | |||||
| Oteil Burbridge - Bass, Vocals | |||||
| Marc Quinones - Congas, Percussion, Vocals | |||||
| CD 1: | |||||
| 1st Set: | |||||
| 1. | Sailin' 'Cross The Devil's Sea | (5:18) | |||
| 2. | Hot 'Lanta | (5:28) | |||
| 3. | Midnight Rider | (3:28) | |||
| 4. | Statesboro Blues | (5:27) | |||
| 5. | And It Stoned Me | (5:27) | |||
| 6. | Egypt | (10:11) | |||
| 7. | introduction | (0:35) | |||
| 8. | Who's Been Talking * | (9:11) | |||
| 9. | Revival | (12:05) | |||
| CD 2: | |||||
| 2nd Set: | |||||
| 1. | Spanish Key ** | (14:02) | |||
| 2. | Soulshine *** | (8:21) | |||
| 3. | Dreams **** | (13:52) | |||
| CD 3: | |||||
| 1. | Black Hearted Woman | (12:35) | |||
| 2. | Rockin' Horse | (16:39) | |||
| 3. | Les Brers In A Minor > | (7:29) | |||
| 4. | JaMaBuBu > | (9:55) | |||
| 5. | Les Brers In A Minor (reprise) | (4:42) | |||
| 6. | crowd noise | (3:01) | |||
| Encore: | |||||
| 7. | Melissa | (5:31) | |||
| 8. | One Way Out ***** | (6:21) | |||
| * |
with Bernie Williams - Guitar & John Ginty - Piano, Hammond B-3 |
||||
| ** |
with John Ginty - Piano, Hammond B-3 & Bill Evans - Saxophone |
||||
| *** | with Bill Evans - Saxophone | ||||
| **** |
with Josh Dion - Drums & Bill Evans - Saxophone |
||||
| ***** | with Devon Allman - Guitar | ||||