|
THE ALLMAN BROTHERS
BAND: |
|||||
| COMPLETE SET 2013 | |||||
|
|||||
|
|||||
| Peach Records Associates LLC / Munckmix / Munckmusic | |||||
| 2013 | |||||
| Beacon Theatre | |||||
| New York, NY | |||||
|
03-08-2013 |
|||||
| Gregg Allman - Hammond B-3 Organ, Piano, Acoustic Guitar, Vocals | |||||
| Butch Trucks - Drums, Tympani | |||||
| Jaimoe - Drums | |||||
| Warren Haynes - Lead & Slide Guitar, Vocals | |||||
| Derek Trucks - Lead & Slide Guitar | |||||
| Oteil Burbridge - Bass, Vocals | |||||
| Marc Quinones - Congas, Percussion, Vocals | |||||
| CD 1: | |||||
| 1st Set: | |||||
| 1. | Don't Want You No More > | (2:44) | |||
| 2. | It's Not My Cross To Bear | (4:48) | |||
| 3. | Statesboro Blues | (5:43) | |||
| 4. | Rain | (5:20) | |||
| 5. | Feel Like Breakin' Up Somebody's Home | (8:52) | |||
| 6. | Revival | (10:28) | |||
| 7. | Come On In My Kitchen * | (8:36) | |||
| 8. | One Way Out ** | (7:52) | |||
| 9. | Hot 'Lanta *** > | (3:38) | |||
| 10. | All Along The Watchtower *** > | (7:33) | |||
| 11. | Hot 'Lanta *** | (2:50) | |||
| CD 2: | |||||
| 2nd Set: | |||||
| 1. | Melissa | (5:56) | |||
| 2. | Low Down Dirty Mean | (6:02) | |||
| 3. | Blue Sky | (9:20) | |||
| 4. | Dreams | (12:03) | |||
| CD 3: | |||||
| 1. | 1983 (A Merman I Should Turn To Be) > | (5:39) | |||
| 2. | Mountain Jam **** > | (13:50) | |||
| 3. | 1983 (A Merman I Should Turn To Be) (reprise) > | (2:21) | |||
| 4. | Mountain Jam (reprise) | (6:40) | |||
| 5. | crowd noise | (4:17) | |||
| Encore: | |||||
| 6. | Whipping Post | (12:48) | |||
| * | with
Luther Dickinson - Guitar & Cody Dickinson - Washboard |
||||
| ** | with
Luther Dickinson - Guitar, Cody Dickinson - Washboard & Jay Collins - Tenor Saxophone |
||||
| *** | with Jay Collins - Tenor Saxophone | ||||
| **** | with Saunders Sermons - Trombone | ||||